Cricket Bowling
Records in History.
From huge wicket hauls to sharp spells, Khelofun brings key bowling milestones into one clear view. Also, the layout keeps major figures easy to scan.
300+
Bowling Records
200+
Bowlers covered
4+ More
Cricket Formats
20+
Leagues and tournaments
Cricket Bowling Records by Format
From huge wicket hauls to sharp spells, Khelofun brings key bowling milestones into one clear view. Also, the layout keeps major figures easy to scan.
| # | Player | Matches | Wickets |
|---|---|---|---|
| 1 | ![]() | 115 | 193* |
| 2 | ![]() | 150 | 169 |
| 3 | ![]() | 142 | 165 |
| 4 | ![]() | 126 | 164 |
| 5 | ![]() | 98 | 161 |
| # | Player | Figures | Opposition |
|---|---|---|---|
| 1 | ![]() | 8/7 | Bhutan |
| 2 | ![]() | 7/7 | Kenya |
| 3 | ![]() | 7/8 | Malaysia |
| 4 | ![]() | 7/19 | Bahrain |
| 5 | ![]() | 6/2 | Botswana |
| # | Player | Five-Wicket Hauls |
|---|---|---|
| 1 | ![]() | 4 |
| 2 | ![]() | 3 |
| 3 | ![]() | 3 |
| 4 | ![]() | 2 |
| 5 | ![]() | 2 |
| # | Player | Matches | Wickets |
|---|---|---|---|
| 1 | ![]() | 350 | 534 |
| 2 | ![]() | 356 | 502 |
| 3 | ![]() | 262 | 416 |
| 4 | ![]() | 322 | 400 |
| 5 | ![]() | 398 | 395 |
| # | Player | Figures | Opposition |
|---|---|---|---|
| 1 | ![]() | 8/19 | Zimbabwe |
| 2 | ![]() | 7/12 | West Indies |
| 3 | ![]() | 7/15 | Namibia |
| 4 | ![]() | 7/18 | West Indies |
| 5 | ![]() | 7/19 | West Indies |
| # | Player | ODI Hat-tricks |
|---|---|---|
| 1 | ![]() | 3 |
| 2 | ![]() | 2 |
| 3 | ![]() | 2 |
| 4 | ![]() | 2 |
| 5 | ![]() | 2 |
| # | Player | Matches | Wickets |
|---|---|---|---|
| 1 | ![]() | 133 | 800 |
| 2 | ![]() | 145 | 708 |
| 3 | ![]() | 188 | 704 |
| 4 | ![]() | 132 | 619 |
| 5 | ![]() | 167 | 604 |
| # | Player | Figures | Opposition |
|---|---|---|---|
| 1 | ![]() | 10/53 | Australia |
| 2 | ![]() | 10/119 | India |
| 3 | ![]() | 10/74 | Pakistan |
| 4 | ![]() | 9/28 | South Africa |
| 5 | ![]() | 9/57 | South Africa |
| # | Player | Figures | Opposition |
|---|---|---|---|
| 1 | ![]() | 19/90 | Australia |
| 2 | ![]() | 17/159 | South Africa |
| 3 | ![]() | 16/136 | West Indies |
| 4 | ![]() | 16/137 | England |
| 5 | ![]() | 16/220 | England |
| # | Player | Matches | Wickets |
|---|---|---|---|
| 1 | ![]() | 176 | 224 |
| 2 | ![]() | — | ~198 |
| 3 | ![]() | — | ~190 |
| 4 | ![]() | 192 | 192 |
| 5 | ![]() | 161 | 183 |
| # | Player | Figures | Opposition |
|---|---|---|---|
| 1 | ![]() | 6/12 | Sunrisers Hyderabad |
| 2 | ![]() | 6/14 | Chennai Super Kings |
| 3 | ![]() | 6/19 | Sunrisers Hyderabad |
| 4 | ![]() | 5/5 | Rajasthan Royals |
| 5 | ![]() | 5/10 | Kolkata Knight Riders |
| # | Player | IPL Hat-tricks |
|---|---|---|
| 1 | ![]() | 3 |
| 2 | ![]() | 2 |
| 3 | ![]() | 1 |
| 4 | ![]() | 1 |
| 5 | ![]() | 1 |
Dig Deeper by Format
One Day International
- Fastest bowler to 100 ODI wickets
- Most wickets in an ODI series
- Best figures in an ODI match
- Most consecutive wicket-taking ODI matches
- Most wickets at the Cricket World Cup
T20 International
- Fastest bowler to 50 T20I wickets
- Most wickets in one T20I series
- Best economy rate in T20I cricket
- Most wicket-taking T20I innings in a row
- Best figures by a spinner and fast bowler
Test Cricket
- Fastest bowler to 100 Test wickets
- Most wickets in a Test series
- Most wickets in one Test match
- Most consecutive five-wicket Test innings
- Best bowling average in Test history
Bowling Records Across the Leagues
Franchise cricket is its own animal. Fourteen or sixteen games per season, fluctuating form, and much narrower margins for an off game compared to international cricket.
IPL

Y. Chahal
224 Wickets
SA20

M. Jansen
48 Wickets
BBL

Sean Abbott
178 Wickets
The Hundred

A. Zampa
41 Wickets
PSL

Wahab Raiz
113 Wickets
BPL

S. Hasan
149 Wickets
CPL

D. Bravo
128 Wickets
LPL

Hasaranga
65 Wickets
Follow Cricket Bowling Records on Khelofun
Cricket Bowling Records help readers compare wickets, figures, hauls, and rare milestones. Also, Khelofun keeps cricket information clear, focused, and easy to scan. As a result, readers can explore format-wise and league-wise statistics from one dedicated records section.

Legendary
Milestone

Unmatched
Milestone

Timeless
Milestone
Frequently Asked Questions
1. What are cricket bowling records on Khelofun?
The website Khelofun brings to us a cricket bowling records page wherein various achievements made by bowlers in their career of cricket are highlighted.
2. Which cricket formats are covered in the bowling records?
Every format that cricket has to offer will be covered in cricket bowling records such as IPL, Test cricket, ODI, etc.
3. What types of bowling statistics can be found?
Most wickets, best innings figures, best match figures, five-wicket hauls, hat-tricks, economy rates, bowling averages etc.
4. What are bowling figures in cricket?
Bowling figures show the number of wickets taken and runs conceded by a bowler in an innings or match. For example, figures such as 5/20 indicate five wickets taken while conceding 20 runs.
5. Are bowling records available for cricket leagues as well?
Yes. The records also cover several major franchise leagues, including the IPL, SA20, BBL, The Hundred, PSL, BPL, CPL, and LPL, with statistics such as leading wicket-takers and total wickets.
















































